inoLab® Multi 9310 IDS: Digital single-channel multi-parameter lab benchtop meter for pH, conductivity, dissolved oxygen and turbidity measurement. Ideal for quality assurance thanks to automatic GLP functions.
Variants | ||
Art.-No. | Name | Description |
---|---|---|
1FD350 | inoLab® Multi 9310 IDS | Single unit with universal power supply, stand, manual, CD-ROM with software and USB cable |
1FD350P | inoLab® Multi 9310P | Single unit with built-in printer, universal power supply, stand, manual, CD-ROM with software and USB cable |
1FD351 | inoLab® Multi 9310 Set 1 | Single unit with SenTix® 940, buffer 4, 7, 10.01 and 3 mol/l KCl, universal power supply, stand, manual, CD-ROM with software and USB cable |
1FD352 | inoLab® Multi 9310 Set 2 | Single unit with SenTix® 980, buffer 4, 7, 10.01 and 3 mol/l KCl, universal power supply, stand, manual, CD-ROM with software and USB cable |
1FD353 | inoLab® Multi 9310 Set 3 | Single unit with TetraCon® 925, 0,01 mol/l KCl, universal power supply, stand, manual, CD-ROM with software and USB cable |
1FD354 | inoLab® Multi 9310 Set 4 | Single unit with FDO® 925, universal power supply, stand, manual, CD-ROM with software and USB cable |
1FD35C | inoLab® Multi 9310 Set C | Single unit with SenTix® 940, TetraCon® 925, FDO® 925, buffer 4, 7, 10.01 and 3 mol/l KCl, 0,01 mol/l KCl, universal power supply, stand, manual, CD-ROM with software and USB cable |
The inoLab® Multi 9310 IDS is ideal for digital measurements of pH, redox, dissolved oxygen (optical), conductivity and turbidity in the laboratory. You can also use the new radio modules in conjunction with the new IDS plug-head sensors. IDS technology enables optimal measurements and efficient documentation in the simplest way. A USB interface or an optional built-in printer enable documentation via PC or directly on the device.